Mud Self Priming Pumps (SP Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Gland & Seal Type) Motor Coupled Pump Sets (Gland & Seal Type) Engine Coupled Pump Sets (Gland & Seal Type) Monoblock Pump Sets (Gland & Seal Type) |
|---|---|---|
| Motor HP(kW) | : | 1.00 (0.75) to 30.00 (22.00) |
| Engine HP | : | 8.00 to 32.00 |
| Pipe Size (mm) | : | 40 X 40 to 150 X 150 |
| Speed (rpm) | : | 1440 & 2800 |
| Head (mtrs) | : | Up to 44 |
| Discharge (lps) | : | Up to 71 |
| Solid Handling Size (mm) | : | Up to 40 |
Applications
- Industry
- Waste Treatment
- Construction Industry
- Public Utilities
- Mobile Machinery
- Agriculture & Marine
Mud Self Priming Pumps (SP-SS Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Gland & Seal Type) Motor Coupled Pump Sets (Gland & Seal Type) |
|---|---|---|
| Motor HP(kW) | : | 2.00(1.50) to 10.00(7.50) |
| Pipe Size(mm) | : | 40 X 40 to 80 X 80 |
| Speed(rpm) | : | 1440 & 2800 |
| Head(mtrs) | : | Up to 36 |
| Discharge(lps) | : | Up to 18 |
| Solid Handling Size(mm) | : | Up to 14.5 |
Applications
- Marine
- Public Utilities
- Waste Treatment
- Industry
- Food Processing
- Mobile Machinery
Mud Self Priming Pumps (SEJ Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Gland & Seal Type) Motor Coupled Pump Sets (Gland & Seal Type) Monoblock Pump Sets (Gland & Seal Type) Z Type With Motor Pump Sets (Seal Type) |
|---|---|---|
| Motor HP (kW) | : | 0.50 (0.37) to 5.00 (3.70) |
| Pipe Size(mm) | : | 40 X 40 to 80 X 80 |
| Speed(rpm) | : | 1440 & 2800 |
| Head(mtrs) | : | Up to 20 |
| Discharge(lps) | : | Up to 19 |
| Solid Handling Size(mm) | : | Up to 23 |
Applications
- Industry
- Safety
- Civil Engineering
- Marine
- Agriculture
- Mobile Machinery
Mud SS Self Priming Pumps (SCA Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Seal Type) Motor Coupled Pump Sets (Seal Type) Z Type Bare Shaft Pumps (Seal Type) Z Type With Motor Pump Sets (Seal Type) |
|---|---|---|
| Motor HP (kW) | : | 1.50 (1.10) to 3.00 (2.20) |
| Pipe Size(mm) | : | 40 X 40 to 50 X 50 |
| Speed(rpm) | : | 2800 |
| Head(mtrs) | : | Up to 24 |
| Discharge(lps) | : | Up to 7 |
Applications
- Dairy
- Fertilizer
- Marine
- Beverage
- Pharmaceutical
- Petrochemicals
- Food Processing
- Corrosive Liquids
Coolant Pumps (SCP Series)
Technical Specifications
| Types | : | Monoblock Pumps |
|---|---|---|
| Motor HP (kW) | : | 0.16(0.12) to 1.00(0.75) |
| Pipe Size(mm) | : | 15 to 32 |
| Speed(rpm) | : | 2800 |
| Immersion Depth(mm) | : | 120 to 440 |
| Stages | : | 1 to 3 |
| Head(mtrs) | : | Up to 20 |
| Discharge(lpm) | : | Up to 250 |
Applications
- High Pressure Cooling
- Temperature Control
- Refrigeration
- Machining
Back Pull Out Pumps (SB Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Gland & Seal Type) Motor Coupled Pump Sets (Gland & Seal Type) Z Type Bare Shaft Pumps (Seal Type) Z Type With Motor Pump Sets (Seal Type) |
|---|---|---|
| Motor HP (kW) | : | 0.34 (0.25) to 187.74 (140.00) |
| Pipe Size(mm) | : | 50 X 32 to 200 X 150 |
| Speed(rpm) | : | 1450 & 2900 |
| Head(mtrs) | : | Up to 98 |
| Discharge(lpm) | : | Up to 152 |
Applications
- Industry
- Marine
- Cooling Tower
- Engineering
- Irrigation
- Water Circulation
- Water Supply
- Refrigeration
- Fire Fighting Systems
Rotary Gear Pumps (SEG Series)
Technical Specifications
| Types | : | Bare Shaft Pumps Motor Coupled Pump Sets |
|---|---|---|
| Motor HP(kW) | : | 0.25(0.18) to 20.00(15.00) |
| Pipe Size(mm) | : | 10 X 10 to 80 X 80 |
| Speed(rpm) | : | 1440 |
| Pressure(Kg/cm2) | : | Up to 10 |
| Discharge(lpm) | : | Up to 500 |
"SEG" Series rotary gear pumps are useful for handling viscous and semi viscous liquids. Rotary gear pumps are widely used in
Applications
- Steel Mills
- Refineries
- Textile Industries
- Paper Mills
- Power Plants
- Stone Crusher Plants
Rotary Gear Pumps (SEG-SS Sereis)
Technical Specifications
| Types | : | Bare Shaft Pumps Motor Coupled Pump Sets Z Type Bare Shaft Pumps Z Type With Motor Pump Sets |
|---|---|---|
| Motor HP(kW) | : | 0.50(0.37) to 12.50(9.30) |
| Pipe Size(mm) | : | 15 X 15 to 50 X 50 |
| Speed(rpm) | : | 1440 |
| Pressure(Kg/cm2) | : | Up to 10 |
| Discharge(lpm) | : | Up to 200 |
"SEG-SS" Series rotary gear pumps are useful for handling viscous and semi viscous liquids. Rotary gear pumps are widely used in indusries like
Applications
- Textile
- Pharmaceutical
- Paper Mills
- Refineries
- Food Processing
- Steel Mills
Rotary Gear Pumps (SIG Series)
Technical Specifications
| Types | : | Bare Shaft Pumps Motor Coupled Pump Sets Monoblock Pump Set |
|---|---|---|
| Motor HP(kW) | : | 0.25(0.18) to 10.00(7.50) |
| Pipe Size(mm) | : | 15 X 15 to 40 X 40 |
| Speed(rpm) | : | 1440 |
| Pressure(Kg/cm2) | : | Up to 10 |
| Discharge(lpm) | : | Up to 175 |
"SIG" Series rotary gear pumps are used to handle Lubricating Oils, Fuel and Other Fluids which have lubrication properties. These pumps are ideally suited for handling viscous and semi viscous liquids which have no solid particles or dust.
Read More
SS Self Priming Pumps (SSP Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Seal Type) Motor Coupled Pump Sets (Seal Type) Z Type Bare Shaft Pumps (Seal Type) Z Type With Motor Pump Sets (Seal Type) Monoblock Pump Sets (Seal Type) |
|---|---|---|
| Motor Hp(kW) | : | 0.50(0.37) to 3.00(2.20) |
| Pipe Size(mm) | : | 25 X 25 to 32 X 32 |
| Speed(rpm) | : | 1440 & 2800 |
| Head(mtrs) | : | Up to 90 |
| Discharge(lpm) | : | Up to 70 |
| Stages | : | 1 to 3 |
Applications
- Dairy
- Syrup
- Beverage
- Petrol
- Chemicals
- Diesel
- Petrochemicals
- Fertilizer
- Pharmaceutical
- DM Water
- Food Processing
- Oil Refineries
- Corrosive Liquids
- Mineral Water
- Organic Solvents
- Electroplating Solutions
SS Centrifugal Pumps (SCF Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Gland & Seal Type) Motor Coupled Pump Sets (Gland & Seal Type) Z Type Bare Shaft Pumps (Gland & Seal Type) Z Type With Motor Pump Sets (Gland & Seal Type) |
|---|---|---|
| Motor HP(kW) | : | 1.50(1.10) to 3.00(2.20) |
| Pipe Size(mm) | : | 25 X 25 to 50 X 50 |
| Speed(rpm) | : | 2800 |
| Head(mtrs) | : | Up to 25 |
| Discharge(lpm) | : | Up to 520 |
Applications
- Dairy
- Distillery
- Dyeing
- DM Water
- Beverage
- Chemicals
- Fertilizer Units
- Soft Drinks
- Bottling Plants
- Oil Refineries
- Paper Industry
- Mineral Water
- Sugar Industry
- Petrochemicals
- Pharmaceutical
- Organic Solvents
- Food Processing
- Corrosive Liquids
- Sea Water Application
- Water Treatment Plants
- Electroplating Solutions
- Water Circulation System
- Boiler Circulation System
- Acid and Alkali Solutions
Self Priming Multi Stage Pumps (SSC Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Seal Type) Motor Coupled Pump Sets (Seal Type) |
|---|---|---|
| Motor HP(kW) | : | 1.00(0.75) to 20.00(15.00) |
| Pipe Size(mm) | : | 25 X 25 to 65 X 65 |
| Speed(rpm) | : | 1440 |
| Head(mtrs) | : | Up to 140 |
| Discharge(lpm) | : | Up to 508 |
| Stages | : | 1 to 4 |
Applications
- Irrigation
- Mining
- Boiler Feed Pumps
- Sprinkler
- Marine
- Condensate Pumps
- Industry
- Fuel Oil
- Boosting Pressure
- Ship Building
- Fire Fighting
- Wash Down
- Process Engineering
- Domestic Water Supply
- Hot & Cold Water Circulation
Vertical Inline Pumps (SV Series)
Technical Specifications
| Types | : | Bare Shaft Pumps (Seal Type) With Motor Pump Sets (Seal Type) |
|---|---|---|
| Motor HP(kW) | : | 3.00(2.20) to 12.50(9.30) |
| Pipe Size(mm) | : | 40 X 40 to 100 X 100 |
| Speed(rpm) | : | 1440 & 2800 |
| Head(mtrs) | : | Up to 48 |
| Discharge(lps) | : | Up to 32 |
Applications
- Fire Pumps
- Irrigation
- Cooling Systems
- Water Supply
- Ship Building
- Industrial
- Cooling Towers
- Liquid Transfer
- Water Circulation
- Heating & Cooling
- High Rise Building
- Boosting Pump System
Induction Motors (SIM Series)
Technical Specifications
| Types | : | 3 Phase Induction Motors 1 Phase Induction Motors |
|---|---|---|
| Efficiency Class | : | IE 2 |
| Insulation Class | : | F |
| Motor HP(kW) | : | 0.25(0.18) to 20.00(15.00) |
| Frame Size | : | 63 to 160 L |
| Speed(rpm) | : | 2800(2 Pole), 1440(4 Pole) & 960(6 Pole) |
| Mounting | : | Foot Mounted(B3), Flange Mounted(B5) & Face Mounted(B14) |
Applications
- Lifts
- Food
- Paper
- Cooling Towers
- Fans
- Steel
- Textile
- Pharmaceutical
- Hoists
- Sugar
- Pumps
- Gear Boxes
- Cranes
- Rubber
- Plastic Machinery
- Compressors
- Cement
- Domestic Floor Mills
- Printing
- Machine Tools
- Agricultural Machinery
- Rolling Mills
- Crushers
- Wood Working Machinery